🧾 Size Chart (inches)
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 36–38 | 25.5 | 16.5 | 23 |
| S | 38–40 | 26.5 | 17.5 | 24 |
| M | 40–42 | 27.5 | 18.5 | 25 |
| L | 42–44 | 28.5 | 19.5 | 26 |
| XL | 44–46 | 29.5 | 20.5 | 27 |
| 2XL | 46–48 | 30.5 | 21.5 | 28 |
| 3XL | 48–50 | 31.5 | 22.5 | 29 |
📏 Height & Weight Reference
| Height | Weight | Recommended Size |
|---|---|---|
| 5'5"–5'7" | 130–150 lbs | S |
| 5'7"–5'9" | 150–170 lbs | M |
| 5'9"–5'11" | 170–190 lbs | L |
| 5'11"–6'1" | 190–210 lbs | XL |
| 6'1"–6'3" | 210–230 lbs | 2XL |
| 6'3"+ | 230–250 lbs | 3XL |

✨ Key Features
-
Classic polo neckline for a clean, elevated look
-
Knit construction blends comfort with structure
-
Long sleeves designed for cooler fall and winter days
👕 Fit & Feel
-
Relaxed yet modern silhouette
-
Easy to layer over tees or under jackets
-
Comfortable for all-day wear without feeling bulky

🧶 Fabric & Quality
-
Soft knit fabric with a smooth hand feel
-
Durable stitching made for daily wear
-
Holds shape well after repeated use

🍂 Seasonal Versatility
-
Ideal for fall, winter, and early spring
-
Suitable for casual outings, work-from-home, or weekends
-
Easy to dress up or down

🧼 Easy Care
-
Machine washable
-
Low maintenance for everyday life
-
Designed to keep its look wash after wash

🎯 Why You’ll Love It
-
Timeless design that never goes out of style
-
Comfortable, practical, and versatile
-
A smart everyday essential with great wear value

Comment