📏 Size Chart (Imperial Units)
| Size(in) | Chest | Jacket Length | Waist | Pants Length |
|---|---|---|---|---|
| XS | 34–36 | 25 | 26–28 | 38 |
| S | 36–38 | 26 | 28–30 | 39 |
| M | 38–40 | 27 | 30–32 | 40 |
| L | 40–42 | 28 | 32–34 | 41 |
| XL | 42–44 | 29 | 34–36 | 42 |
| 2XL | 44–46 | 30 | 36–38 | 43 |
| 3XL | 46–48 | 31 | 38–40 | 44 |
| 4XL | 48–50 | 32 | 40–42 | 45 |
| 5XL | 50–52 | 33 | 42–44 | 46 |
📐 Height & Weight Reference (Recommended)
| Size | Height | Weight |
|---|---|---|
| XS | 5'1"–5'4" | 110–130 lbs |
| S | 5'4"–5'6" | 130–150 lbs |
| M | 5'6"–5'8" | 150–170 lbs |
| L | 5'8"–5'10" | 170–190 lbs |
| XL | 5'10"–6'0" | 190–210 lbs |
| 2XL | 6'0"–6'2" | 210–230 lbs |
| 3XL | 6'1"–6'3" | 230–250 lbs |
| 4XL | 6'2"–6'4" | 250–270 lbs |
| 5XL | 6'3"+ | 270–300 lbs |
🔥 Warm & Comfortable
Fleece lining inside the jacket and pants keeps you warm during fall and winter.

🧥 Clean Stand Collar Look
Mock neck design blocks cold wind and delivers a simple, modern style.

👖 Easy Regular Fit
Elastic waist pants with drawstring for all-day comfort and flexibility.

🎯 Everyday Ready
Ideal for daily wear, commuting, travel, or casual outdoor activities.

Comment