⭐ Product Overview
Designed for fall and winter wear, these men’s casual pants combine comfort, stretch, and a clean everyday look. Perfect for commuting, lounging, or casual outings, they offer a relaxed straight-leg fit that works for all-day wear.
✨ Key Features
Comfortable Cotton-Blend Fabric
Soft, breathable cotton-blend with added stretch for easy movement.
Relaxed Straight-Leg Fit
Loose, clean silhouette that feels comfortable without looking sloppy.
Adjustable Drawstring Waist
Flexible waistband for a secure, personalized fit.
Ideal for Fall & Winter
Provides warmth without feeling heavy or restrictive.
Versatile Daily Wear
Great for workdays, travel, casual outings, or at-home comfort.
📏 Size Chart (US / Inches)
| Size | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|
| XS | 26–28 | 34–36 | 38 |
| S | 28–30 | 36–38 | 39 |
| M | 30–32 | 38–40 | 40 |
| L | 32–34 | 40–42 | 41 |
| XL | 34–37 | 42–45 | 42 |
| 2XL | 37–40 | 45–48 | 43 |
| 3XL | 40–43 | 48–51 | 44 |
| 4XL | 43–46 | 51–54 | 45 |
| 5XL | 46–49 | 54–57 | 46 |
Note: Measurements may vary slightly due to manual measurement.
📐 Height & Weight Reference
| Height | Weight (lbs) | Recommended Size |
|---|---|---|
| 5’0”–5’3” | 95–115 | XS |
| 5’3”–5’6” | 115–135 | S |
| 5’6”–5’8” | 135–155 | M |
| 5’8”–5’10” | 155–175 | L |
| 5’10”–6’0” | 175–195 | XL |
| 5’10”–6’1” | 195–220 | 2XL |
| 6’0”–6’2” | 220–245 | 3XL |
| 6’2”–6’4” | 245–275 | 4XL |
| 6’4”+ | 275–310 | 5XL |
For a looser fit, consider sizing up.
🧼 Care Instructions
Easy Care
Machine wash cold. Tumble dry low. No special care needed.
Comment