⭐ Product Overview
This women’s two-piece loungewear set is designed for all-day comfort with a soft, feminine look. Featuring a ribbed texture, delicate trim details, and a relaxed fit, it’s perfect for lounging, sleeping, or casual at-home wear in any season.
✨ Key Features
Soft Ribbed Fabric
Lightweight ribbed material that feels smooth, cozy, and breathable.
Flattering V-Neck Top
Elegant V-neck with subtle trim details for a feminine touch.
Relaxed Straight-Leg Pants
Comfortable fit that moves easily without feeling tight.
All-Season Comfort
Ideal for lounging, sleepwear, or relaxed days at home year-round.
Easy Everyday Wear
Simple, clean design that feels effortless and looks put together.
📏 Size Chart (US / Inches)
| Size | Bust | Waist | Hip | Pants Length |
|---|---|---|---|---|
| XS | 31–33 | 24–26 | 34–36 | 38 |
| S | 33–35 | 26–28 | 36–38 | 39 |
| M | 35–37 | 28–30 | 38–40 | 40 |
| L | 37–40 | 30–33 | 40–43 | 41 |
| XL | 40–43 | 33–36 | 43–46 | 42 |
| 2XL | 43–46 | 36–39 | 46–49 | 43 |
| 3XL | 46–49 | 39–42 | 49–52 | 44 |
| 4XL | 49–52 | 42–45 | 52–55 | 45 |
| 5XL | 52–55 | 45–48 | 55–58 | 46 |
Measurements may vary slightly due to manual measurement.
📐 Height & Weight Reference (XS–5XL)
| Height | Weight (lbs) | Recommended Size |
|---|---|---|
| 5’0”–5’3” | 95–115 | XS |
| 5’3”–5’5” | 115–135 | S |
| 5’5”–5’7” | 135–155 | M |
| 5’7”–5’9” | 155–175 | L |
| 5’9”–5’11” | 175–195 | XL |
| 5’9”–6’0” | 195–215 | 2XL |
| 6’0”–6’1” | 215–235 | 3XL |
| 6’1”–6’3” | 235–260 | 4XL |
| 6’3”+ | 260–300 | 5XL |
Tip: If you prefer a looser lounge fit, consider sizing up.
🧼 Care Instructions
🌀 Easy Care
Machine wash cold. Tumble dry low. Designed for everyday wear.
Comment