📏 Size Chart (inches)
| Size | Bust (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| XS | 30–32 | 22.5 | 22 |
| S | 32–34 | 23 | 22.5 |
| M | 34–36 | 23.5 | 23 |
| L | 36–38 | 24 | 23.5 |
| XL | 38–41 | 24.5 | 24 |
| 2XL | 41–44 | 25 | 24.5 |
| 3XL | 44–47 | 25.5 | 25 |
| 4XL | 47–50 | 26 | 25.5 |
| 5XL | 50–53 | 26.5 | 26 |
📐 Height & Weight Reference (Suggested Fit)
| Height | Weight | Recommended Size |
|---|---|---|
| 5'1"–5'3" | 95–115 lbs | XS |
| 5'3"–5'5" | 115–130 lbs | S |
| 5'5"–5'7" | 130–145 lbs | M |
| 5'7"–5'9" | 145–165 lbs | L |
| 5'9"–5'11" | 165–185 lbs | XL |
| 5'11"+ | 185–205 lbs | 2XL–3XL |
| 205 lbs+ | — | 4XL–5XL |
✨ Unique Features
Designed as a second-skin base layer, this long sleeve top offers a clean, minimal look that works perfectly on its own or layered under jackets, sweaters, and coats.

👗 Perfect Fit
Slim-fit silhouette that hugs the body without feeling tight. Stretchy fabric moves with you and keeps its shape throughout the day.
🧵 Quality Fabric

Soft, breathable, and lightweight material that provides warmth without bulk. Comfortable enough for all-day wear, indoors or outdoors.
🧼 Easy Care
Machine washable, fade-resistant, and wrinkle-friendly. Made for everyday rotation with minimal upkeep.

⭐ Other Features
• Classic round neckline
• Long sleeves for added coverage
• Smooth finish for layering
• Suitable for daily wear, lounging, or light outdoor activities
Comment